Dashboard
Last updated: just now🏢 Total Garages
24
+2 this month
✓ Active Garages
22
Active
📅 Total Bookings
1,847
+12% vs last month
💰 Total Revenue
£52,340
MTD: £4,820
✓ Active Subscriptions
22
Current
⚠ Overdue Subscriptions
1
Overdue
Bookings — Last 30 Days
Revenue — Last 30 Days
Recent Activity
-
ABC Autocare — 5 bookings today2 hours ago
-
Quick Fit Garage — subscription payment failed5 hours ago
-
City Motors — new garage registered1 day ago
-
Premier Auto Services — subscription upgraded1 day ago
-
ABC Autocare — 12 bookings yesterday2 days ago
Quick Links
🏢 Manage Garages
💷 Subscriptions & Payments
Garage Management
| Garage Name | Owner | Status | Subscription | Bookings (MTD) | Revenue (MTD) | |
|---|---|---|---|---|---|---|
| ABC Autocare | James Wilson | james@abcautocare.com | Active | Current | 87 | £2,610 |
| Quick Fit Garage | Sarah Mitchell | sarah@quickfit.com | Active | Failed | 54 | £1,620 |
| City Motors | David Chen | david@citymotors.co.uk | Active | Current | 63 | £1,890 |
| Premier Auto Services | Emma Thompson | emma@premierauto.com | Active | Current | 42 | £1,260 |
| Apex Garage | Michael Brown | mike@apexgarage.co.uk | Active | Overdue | 31 | £930 |
| Speedy Service Centre | Lisa Park | lisa@speedy.co.uk | Suspended | Failed | 0 | £0 |
| The Auto Clinic | Robert Hayes | rob@autoclinic.com | Active | Current | 28 | £840 |
| Elite Motors | Karen Davies | karen@elitemotors.co.uk | Active | Current | 19 | £570 |
ABC Autocare
Garage Information
Name
ABC Autocare
Address
124 High Street, Manchester, M1 2AB
Phone
0161 555 0123
Email
james@abcautocare.com
Website
www.abcautocare.com
Owner Information
Name
James Wilson
Email
james@abcautocare.com
Phone
07700 900123
Registered: 15 March 2026
Subscription
Plan
POC Starter — £29/mo
Billing Date
01 Aug 2026
Last Payment
01 Jul 2026 — £29.00 — Paid
Payment Method
•••• 4242
Stats
342
Total Bookings
£4,520
Revenue (MTD)
4
Active Bays
3
Staff
Recent Bookings (Last 10)
| Date | Customer | Vehicle | Service | Amount | Status |
|---|---|---|---|---|---|
| 15 Jul 2026 | John Smith | BMW 320d (LK65 XYA) | Full Service | £149.00 | Completed |
| 15 Jul 2026 | Anna Jones | VW Golf (BD20 WQR) | MOT Class 4 | £54.85 | Completed |
| 14 Jul 2026 | Peter Davies | Ford Focus (FN18 XYZ) | Brake Pads Replacement | £189.00 | Completed |
| 14 Jul 2026 | Sarah Lee | Audi A3 (SG19 ABC) | Interim Service | £89.00 | Completed |
| 13 Jul 2026 | Mark Hughes | Toyota RAV4 (YN21 DEF) | Air Con Service | £79.00 | Cancelled |
Subscription & Payment Manager
Active Subscriptions
22
Monthly Recurring Revenue
£638
Overdue Payments
2
Overdue
Failed Payments
1
Failed
| Garage | Plan | Monthly Amount | Billing Date | Last Payment | Payment Method | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
| ABC Autocare | POC Starter | £29.00 | 01 Aug 2026 | 01 Jul 2026 — £29.00 | •••• 4242 | Current | ||
| Quick Fit Garage | POC Starter | £29.00 | 01 Jul 2026 | 01 Jun 2026 — £29.00 | •••• 8812 | Failed | ||
| City Motors | POC Starter | £29.00 | 01 Aug 2026 | 01 Jul 2026 — £29.00 | •••• 5478 | Current | ||
| Premier Auto Services | POC Starter | £29.00 | 01 Aug 2026 | 01 Jul 2026 — £29.00 | •••• 9931 | Current | ||
| Apex Garage | POC Starter | £29.00 | 01 Jul 2026 | 01 Jun 2026 — £29.00 | •••• 2276 | Overdue |
ABC Autocare
POC Starter — £29/mo
Billing Overview
Next Billing Date
01 Aug 2026
Payment Method
•••• •••• •••• 4242 exp 12/27
Total Paid to Date
£145.00
Billing History
| Date | Description | Amount | Status | Invoice |
|---|---|---|---|---|
| 01 Jul 2026 | Monthly Subscription — POC Starter | £29.00 | Paid | Download ↓ |
| 01 Jun 2026 | Monthly Subscription — POC Starter | £29.00 | Paid | Download ↓ |
| 01 May 2026 | Monthly Subscription — POC Starter | £29.00 | Failed | — |
| 01 Apr 2026 | Monthly Subscription — POC Starter | £29.00 | Paid | Download ↓ |
| 01 Mar 2026 | Monthly Subscription — POC Starter | £29.00 | Paid | Download ↓ |
Help Center — Article Management
| Title | Category | Status | Last Updated |
|---|---|---|---|
| How to Register Your Garage | Getting Started | Published | 15 Jul 2026 |
| Setting Up Your Service Catalogue | Getting Started | Published | 10 Jul 2026 |
| Managing Bay Availability | Workshop | Draft | 8 Jul 2026 |
| Understanding Subscription Billing | Billing | Published | 5 Jul 2026 |
| Troubleshooting Booking Sync Issues | Troubleshooting | Published | 1 Jul 2026 |
Edit Article
Last updated: 15 Jul 2026 by Admin
System Configuration
General Settings
Email Templates
| Template | Subject | Last Updated | |
|---|---|---|---|
| Welcome Email | Welcome to AutoBook, {{garage_name}}! | 10 Jun 2026 | Edit |
| Direct Debit Reminder | Upcoming payment for your AutoBook subscription | 10 Jun 2026 | Edit |
| Direct Debit Confirmation | AutoBook payment confirmation | 10 Jun 2026 | Edit |
| Password Reset | Reset your AutoBook password | 10 Jun 2026 | Edit |
Service Catalogue
-
▾ Routine Servicing
- Interim Service Edit Remove
- Full Service Edit Remove
- Major Service Edit Remove
- Oil Change Edit Remove
- Oil Filter Change Edit Remove
-
▾ MOT & Compliance
MOT → MOT Bay- MOT Class 4 Edit Remove
- MOT Retest Edit Remove
- Pre-MOT Inspection Edit Remove
-
▾ Brakes
- Brake Inspection Edit Remove
- Brake Pads Replacement Edit Remove
- Brake Discs Replacement Edit Remove
- Brake Fluid Change Edit Remove
-
▾ Tyres & Wheels
Tyres → Tyre Bay- Tyre Replacement Edit Remove
- Puncture Repair Edit Remove
- Wheel Balancing Edit Remove
- Wheel Alignment Edit Remove
-
▾ Diagnostics
Diagnostics → Diagnostic Bay- Engine Diagnostics Edit Remove
- Warning Light Investigation Edit Remove
- Vehicle Health Check Edit Remove
- Electrical Diagnostics Edit Remove
- Air Conditioning Service Edit Remove
Subscription Tier Management
POC Starter
£29/mo
- Full garage portal access
- Up to 5 bays
- Up to 3 staff accounts
- Customer app for your customers
- Basic reports
Professional
Coming Phase 2£79/mo
- Everything in POC Starter
- Up to 12 bays
- Up to 10 staff accounts
- Advanced reporting & analytics
- API access
Enterprise
Coming Phase 2£149/mo
- Everything in Professional
- Unlimited bays
- Unlimited staff accounts
- Priority support
- Custom integrations
- White-label options
Bay Type Management
| Bay Type | Associated Services | |
|---|---|---|
| General | Routine Servicing, Brakes (default) | Edit Remove |
| MOT | MOT & Compliance | Edit Remove |
| Diagnostic | Diagnostics | Edit Remove |
| Tyre | Tyres & Wheels | Edit Remove |
Admin Account Management
| Name | Role | Last Login | ||
|---|---|---|---|---|
| Admin User | admin@autobook.com | Super Admin | 17 Jul 2026, 10:32 | Edit Remove |
| Operations Manager | ops@autobook.com | Admin | 16 Jul 2026, 15:45 | Edit Remove |